The SharpHog Output Xml is transformed with a rough xslt query, to output a table of results in Html for viewing in Web-Pages.

Right-Click to Save the Entire Sample SharpHog SPBModel Output DataSet

This is the Error Summary Table for our quick run

SpotName SimDay Date OrdDay Temp InfDen DeadDen InfHog DeadHog ResInfDen ResDeadDen ResInfHog ResDeadHog ResInfDenHog ResDeadDenHog PErrInfDen PErrDeadDen PErrInfHog PErrDeadHog PErrInfDenHog PErrDeadDenHog
AL-COOSA15V1 1 1980-08-29 242 71.679463607197775 24 327 24 327 0 0 0 0 0 0 0 0 -0.00000000000028125649957170634 0 -0.00000000000028125649957170634 0
AL-COOSA15V2 8 1980-09-05 249 69.911308909085164 38 341 18 327 -14 -14 6 0 20 14 -58.333333333333336 -4.281345565749236 24.020952139881103 0 52.013232930451224 4.105571847507331
AL-COOSA15V3 14 1980-09-11 255 67.619939751279659 37 343 14 327 -13 -16 10 0 23 16 -54.166666666666664 -4.892966360856269 41.550375554897215 0 62.086730089663064 4.664723032069971
AL-COOSA15V4 21 1980-09-18 262 67.0284219202336 28 343 9 327 -4 -16 15 0 19 16 -16.666666666666668 -4.892966360856269 61.253564754611055 0 66.78876978966661 4.664723032069971
AL-COOSA15V5 27 1980-09-24 268 63.9879457761517 24 343 6 327 0 -16 18 0 18 16 0 -4.892966360856269 76.21516145559623 0 76.21516145559623 4.664723032069971
AL-COOSA15V6 39 1980-10-06 280 58.445534931382042 19 343 0 327 5 -16 24 0 19 16 20.833333333333332 -4.892966360856269 99.63381376815006 0 99.5374489702948 4.664723032069971
AL-COOSA15V7 43 1980-10-10 284 57.573213485412751 16 343 0 327 8 -16 24 0 16 16 33.333333333333336 -4.892966360856269 99.6338143960045 0 99.45072159400673 4.664723032069971
MS-HOM15V1 1 1980-08-28 241 71.292468722242162 26 182 26 182 0 0 0 0 0 0 0 0 -0.00000000000010931426704001541 0 -0.00000000000010931426704001541 0
MS-HOM15V2 20 1980-09-16 260 68.47898739620392 29 186 14 182 -3 -4 12 0 15 4 -11.538461538461538 -2.197802197802198 46.17150227892069 0 51.73996756041166 2.150537634408602
MS-HOM15V3 35 1980-10-01 275 59.8559677888664 17 186 5 182 9 -4 21 0 12 4 34.61538461538461 -2.197802197802198 82.3411212569072 0 72.99230309879925 2.150537634408602
MS-HOM15V4 49 1980-10-15 289 54.613658731898248 7 186 1 183 19 -4 25 -1 6 3 73.07692307692308 -2.197802197802198 95.74245994699973 -0.5494505494505495 84.18627980314181 1.6129032258064515
MS-HOM15V5 63 1980-10-29 303 51.684795519796317 5 186 1 183 21 -4 25 -1 4 3 80.76923076923077 -2.197802197802198 95.74245994699973 -0.5494505494505495 77.86079172439852 1.6129032258064515
MS-MS525V1 1 1987-06-18 169 72.027069095592481 113 213 113 213 0 0 0 0 0 0 0 0 0.00000000000005030391049629028 0 0.00000000000005030391049629028 0
MS-MS525V2 13 1987-06-30 181 74.807850608305856 127 247 91 249 -14 -34 22 -36 36 -2 -12.389380530973451 -15.96244131455399 19.161630186838302 -16.901408450704224 28.072946544194707 -0.8097165991902834
MS-MS525V3 27 1987-07-14 195 74.377086836178478 141 278 71 262 -28 -65 42 -49 70 16 -24.778761061946902 -30.516431924882628 37.60446768140437 -23.004694835680752 49.99506984396237 5.755395683453237
MS-MS525V4 41 1987-07-28 209 76.579022877375934 131 309 46 306 -18 -96 67 -93 85 3 -15.929203539823008 -45.070422535211264 59.57088978412165 -43.66197183098591 65.12603469928051 0.970873786407767
MS-MS527V1 1 1987-06-18 169 72.027069095592481 55 155 55 155 0 0 0 0 0 0 0 0 -0.00000000000007751375299201092 0 -0.00000000000007751375299201092 0
MS-MS527V2 13 1987-06-30 181 74.807850608305856 64 164 48 169 -9 -9 7 -14 16 -5 -16.363636363636363 -5.806451612903226 13.333566932003035 -9.03225806451613 25.52103408219011 -3.048780487804878
MS-MS527V3 27 1987-07-14 195 74.377086836178478 58 169 41 183 -3 -14 14 -28 17 -14 -5.454545454545454 -9.03225806451613 24.954069911880506 -18.06451612903226 28.835755950921172 -8.284023668639053
MS-MS527V4 41 1987-07-28 209 76.579022877375934 53 186 34 211 2 -31 21 -56 19 -25 3.6363636363636362 -20 38.27908825433365 -36.12903225806452 35.949997245063216 -13.440860215053764
LA-PLOT12V1 1 1983-07-20 201 75.695070741215915 74 84 74 84 0 0 0 0 0 0 0 0 -0.0000000000004800964430811488 0 -0.0000000000004800964430811488 0
LA-PLOT12V2 17 1983-08-05 217 73.08991568110153 67 110 74 121 7 -26 0 -37 -7 -11 9.45945945945946 -30.952380952380952 0.4701541625050408 -44.04761904761905 -9.928486447382491 -10
LA-PLOT12V3 30 1983-08-18 230 73.5525979456048 80 159 72 149 -6 -75 2 -65 8 10 -8.108108108108108 -89.28571428571429 2.3019103131510312 -77.38095238095238 9.629267039664704 6.289308176100629
LA-PLOT12V4 49 1983-09-06 249 69.858574548849873 81 192 71 198 -7 -108 3 -114 10 -6 -9.45945945945946 -128.57142857142858 4.551578987044184 -135.71428571428572 12.800207963472463 -3.125
TX-PLOT21V1 1 1983-09-01 244 69.925054948385991 64 100 64 100 0 0 0 0 0 0 0 0 -0.0000000000008881784197001252 0 -0.0000000000008881784197001252 0
TX-PLOT21V2 13 1983-09-13 256 66.875481471185282 75 126 60 120 -11 -26 4 -20 15 6 -17.1875 -26 6.594708505780533 -20 20.294151258266055 4.761904761904762
TX-PLOT21V3 27 1983-09-27 270 62.854612594285349 90 166 56 154 -26 -66 8 -54 34 12 -40.625 -66 12.384910248946322 -54 37.6959361770285 7.228915662650603
AR-POT6-4-4V1 1 1986-09-22 265 64.580438814938063 137 405 137 405 0 0 0 0 0 0 0 0 0.0000000000001037288665343212 0 0.0000000000001037288665343212 0
AR-POT6-4-4V2 36 1986-10-27 300 51.414997728953423 164 513 112 568 -27 -108 25 -163 52 -55 -19.708029197080293 -26.666666666666668 18.29708901295941 -40.24691358024691 31.748178016923415 -10.721247563352825
AR-POT6-4-4V3 57 1986-11-17 321 47.2299810261517 131 513 94 591 6 -108 43 -186 37 -78 4.37956204379562 -26.666666666666668 31.420891421326164 -45.925925925925924 28.27986354749378 -15.2046783625731

Now let's just pick out a particular run, and see how the model did.  Look at the column labeld 'SpotName' (should be 'SpotVisitName') and find the entry for the visit 'AL-COOSA15V7', which is 43 days since the first visit and the start of the model run.  The column labled 'DeadDen' contains the number of Dead Trees actually counted in the field that day--343 Dead Trees.  The column labled 'DeadHog' contains the model's prediction for the number of dead trees, 43 days into the simulation--327 Dead Trees.  Everything at least seems to be behaving.

Check XHTML « spb.xanderlih.com Copyright © Xander Lih 2000-2012  » Check CSS